|
|
Metcom 5 cents per minute(M5M)
|
Canada
U.S.A.
|
.05 ¢
.05 ¢
|
|
In order to enjoy these lower rates you need to sign up for E-mail billing and Pre-authorized bank payments or credit card payment.
>> Click here for order form
|
|
|
|
|
|
Metcom 7 cents per minute (M1M)
|
Canada
U.S.A.
|
.07 ¢
.07 ¢
|
|
1 Minute increments
Recommended for residential/longer calls
>> Click here for order form
|
|
|
|
|
|
Metcom 7.5 cents per minute (M3M)
|
Canada
U.S.A.
|
.075 ¢
.075 ¢
|
|
6 second billing
Recommended for business/shorter calls
30 second minimum
>> Click here for order form
|
|
|
|
| Country | M5M | M1M | M3M |
| Afghanistan | 1.75 | 1.75 | 1.95
| | Albania | 0.39 | 0.59 | 0.65
| | Algeria | 0.39 | 0.69 | 0.69
| | Algeria-Mobile | 0.39 | 0.77 | 0.86
| | American Samoa | 0.99 | 0.99 | 1.15
| | Andorra | 0.49 | 0.49 | 0.49
| | Andorra Mobile | 0.49 | 0.55 | 0.62
| | Angola | 0.69 | 0.69 | 0.77
| | Anguilla | 0.79 | 0.79 | 0.85
| | Antigua/Barbuda | 0.49 | 0.86 | 0.95
| | Argentina | 0.21 | 0.39 | 0.43
| | Armenia | 0.39 | 0.89 | 0.95
| | Aruba | 0.41 | 0.41 | 0.46
| | Aruba Mobile | 0.41 | 0.59 | 0.66
| | Ascension Island | 2.25 | 2.25 | 2.5
| | Australia | 0.12 | 0.13 | 0.14
| | Australia-Mobile | 0.47 | 0.47 | 0.53
| | Austria | 0.13 | 0.13 | 0.15
| | Austria-Mobile | 0.55 | 0.55 | 0.59
| | Azerbaijan | 0.39 | 0.49 | 0.55
| | Bahamas | 0.23 | 0.23 | 0.26
| | Bahamas Mobile | 0.23 | 0.29 | 0.32
| | Bahrain | 0.59 | 0.59 | 0.66
| | Bangladesh | 0.69 | 0.89 | 0.99
| | Barbados | 0.59 | 0.59 | 0.66
| | Belarus | 0.49 | 0.79 | 0.84
| | Belgium | 0.09 | 0.1 | 0.12
| | Belgium-Mobile | 0.45 | 0.45 | 0.5
| | Belize | 0.49 | 0.79 | 0.85
| | Benin | 0.49 | 0.79 | 0.85
| | Bermuda | 0.26 | 0.26 | 0.32
| | Bhutan | 0.79 | 0.79 | 0.85
| | Bolivia | 0.69 | 0.79 | 0.85
| | Bolivia-Mobile | 0.69 | 0.89 | 0.95
| | Bosnia | 0.39 | 0.69 | 0.74
| | Botswana | 0.47 | 0.47 | 0.52
| | Brazil | 0.25 | 0.36 | 0.39
| | Brazil-Mobile | 0.45 | 0.45 | 0.5
| | British V. I. | 0.49 | 0.49 | 0.55
| | Brunei | 0.29 | 0.45 | 0.49
| | Bulgaria | 0.47 | 0.49 | 0.55
| | Bulgaria-Mobile | 0.69 | 0.69 | 0.75
| | Burkina Faso | 0.59 | 0.89 | 0.95
| | Burma | 0.85 | 0.85 | 0.95
| | Burundi | 0.39 | 0.49 | 0.55
| | Cambodia | 0.99 | 1.25 | 1.39
| | Cameroon | 0.59 | 0.69 | 0.74
| | Cape Verde | 0.79 | 0.79 | 0.84
| | Cayman Islands | 0.39 | 0.49 | 0.55
| | Central Africa | 0.69 | 0.69 | 0.74
| | Chad Republic | 0.89 | 0.89 | 0.94
| | Chile | 0.25 | 0.23 | 0.26
| | Chile-Mobile | 0.47 | 0.47 | 0.53
| | China | 0.25 | 0.25 | 0.29
| | Colombia | 0.29 | 0.29 | 0.32
| | Congo Rep | 0.45 | 0.45 | 0.5
| | Cook Island | 1.75 | 1.75 | 1.99
| | Costa Rica | 0.29 | 0.29 | 0.34
| | Costa Rica-Mobile | 0.29 | 0.39 | 0.44
| | Cote D'Ivo | 0.89 | 0.89 | 0.94
| | Croatia | 0.35 | 0.35 | 0.39
| | Cuba | 1.65 | 1.65 | 1.85
| | Cyprus | 0.29 | 0.36 | 0.38
| | Cyprus-Mobile | 0.52 | 0.52 | 0.58
| | Czech-Mobile | 0.42 | 0.42 | 0.47
| | Czechoslovakia | 0.29 | 0.29 | 0.34
| | Denmark | 0.12 | 0.14 | 0.16
| | Denmark-Mobile | 0.42 | 0.41 | 0.46
| | Diego Garcia | 2.59 | 2.59 | 2.9
| | Djibouti | 0.89 | 0.89 | 0.94
| | Dominica | 0.69 | 0.69 | 0.74
| | Dominican Republic | 0.27 | 0.27 | 0.3
| | Ecuador | 0.39 | 0.45 | 0.5
| | Ecuador-Mobile | 0.45 | 0.45 | 0.5
| | Egypt | 0.67 | 0.69 | 0.74
| | El Salvador | 0.39 | 0.39 | 0.43
| | Eritrea | 0.99 | 0.99 | 1.06
| | Estonia | 0.49 | 0.49 | 0.54
| | Ethiopia | 0.87 | 0.87 | 0.91
| | Faeroe Is | 0.39 | 0.39 | 0.42
| | Falkland Island | 1.25 | 1.25 | 1.29
| | Fiji Island | 0.79 | 0.79 | 0.84
| | Finland | 0.12 | 0.12 | 0.15
| | Finland-Mobile | 0.49 | 0.49 | 0.55
| | France | 0.09 | 0.09 | 0.12
| | France-Mobile | 0.49 | 0.49 | 0.55
| | French Guiana | 0.59 | 0.79 | 0.84
| | French Polynesia | 0.79 | 0.79 | 0.84
| | Gabon | 0.39 | 0.39 | 0.42
| | Gambia | 0.49 | 0.49 | 0.55
| | Georgia | 0.29 | 0.29 | 0.32
| | Germany | 0.09 | 0.09 | 0.12
| | Germany-Mobile | 0.42 | 0.42 | 0.47
| | Ghana | 0.37 | 0.37 | 0.42
| | Gibraltar | 0.33 | 0.33 | 0.37
| | Greece | 0.095 | 0.1 | 0.14
| | Greece-Mobile | 0.39 | 0.39 | 0.45
| | Greenland | 1.08 | 1.08 | 1.15
| | Grenada | 0.69 | 0.69 | 0.74
| | Guadeloupe | 0.49 | 0.59 | 0.64
| | Guam | 0.19 | 0.49 | 0.55
| | Guatemala | 0.39 | 0.39 | 0.44
| | Guinea Bissau | 1.99 | 1.99 | 2.15
| | Guinea Rep | 1.5 | 1.5 | 1.85
| | Guyana | 0.59 | 0.59 | 0.64
| | Haiti | 0.49 | 0.59 | 0.66
| | Honduras | 0.69 | 0.69 | 0.74
| | Hong Kong | 0.09 | 0.11 | 0.13
| | Hong Kong-Mobile | 0.09 | 0.22 | 0.25
| | Hungary | 0.29 | 0.29 | 0.32
| | Hungary-Mobile | 0.43 | 0.43 | 0.48
| | Iceland | 0.39 | 0.39 | 0.43
| | India | 0.6 | 0.89 | 0.95
| | Indonesia | 0.39 | 0.47 | 0.53
| | Iran | 0.79 | 0.79 | 0.85
| | Iraq | 1.25 | 1.49 | 1.55
| | Ireland | 0.09 | 0.09 | 0.12
| | Ireland-Mobile | 0.49 | 0.49 | 0.55
| | Israel | 0.095 | 0.13 | 0.149
| | Israel-Mobile | 0.29 | 0.29 | 0.35
| | Italy | 0.05 | 0.05 | 0.1
| | Italy Mobile | 0.44 | 0.44 | 0.49
| | Jamaica | 0.49 | 0.67 | 0.75
| | Japan | 0.16 | 0.16 | 0.18
| | Japan-Mobile | 0.46 | 0.46 | 0.52
| | Jordan | 0.59 | 0.82 | 0.92
| | Kazakhstan | 0.69 | 1.25 | 1.49
| | Kenya | 0.59 | 0.59 | 0.65
| | Kiribati | 1.75 | 1.75 | 1.95
| | Korea | 0.17 | 0.17 | 0.19
| | Korea Mobile | 0.17 | 0.34 | 0.38
| | Kuwait | 0.55 | 0.79 | 0.88
| | Kyrgyzstan | 0.49 | 1.49 | 1.67
| | Laos | 0.79 | 0.79 | 0.84
| | Latvia | 0.65 | 0.65 | 0.69
| | Lebanon | 0.64 | 0.64 | 0.72
| | Lesotho | 0.79 | 0.79 | 0.85
| | Liberia | 0.49 | 0.79 | 0.85
| | Libya | 0.39 | 0.49 | 0.55
| | Liechtenstein | 0.17 | 0.39 | 0.44
| | Lithuania | 0.39 | 0.39 | 0.44
| | Luxembourg | 0.17 | 0.17 | 0.19
| | Luxembourg-Mobile | 0.55 | 0.55 | 0.62
| | Macao | 0.39 | 0.39 | 0.44
| | Macedonia | 0.54 | 0.54 | 0.59
| | Madagascar | 0.97 | 0.97 | 1.09
| | Madeira | 1.47 | 1.47 | 1.65
| | Malawi | 0.31 | 0.31 | 0.35
| | Malaysia | 0.19 | 0.23 | 0.26
| | Maldives | 0.89 | 0.89 | 0.94
| | Mali | 0.89 | 0.99 | 1.09
| | Malta | 0.37 | 0.37 | 0.41
| | Mariana Islands | 0.49 | 0.49 | 0.54
| | Marshall Island | 0.89 | 0.89 | 0.99
| | Mauritania | 0.69 | 0.69 | 0.74
| | Mauritius | 0.75 | 0.75 | 0.79
| | Mayotte | 0.79 | 0.79 | 0.84
| | Mexico | 0.25 | 0.28 | 0.31
| | Mexico Mobile | 0.25 | 0.32 | 0.36
| | Micronesia | 1.5 | 1.5 | 1.75
| | Moldova | 0.59 | 0.59 | 0.64
| | Monaco | 0.53 | 0.53 | 0.59
| | Monaco-Mobile | 0.69 | 0.69 | 0.75
| | Mongolia | 0.65 | 0.65 | 0.73
| | Montserrat | 0.95 | 0.95 | 1.09
| | Morocco | 0.59 | 0.59 | 0.66
| | Mozambique | 0.52 | 0.52 | 0.58
| | Namibia | 0.59 | 0.59 | 0.64
| | Nauru | 1.59 | 1.59 | 1.78
| | Nepal | 0.89 | 0.99 | 1.09
| | Netherlands | 0.09 | 0.09 | 0.11
| | Netherlands Antilles | 0.54 | 0.54 | 0.59
| | Netherlands-Mobile | 0.54 | 0.54 | 0.6
| | New Caledonia | 0.89 | 0.89 | 0.96
| | New Zealand | 0.18 | 0.18 | 0.21
| | New Zealand-Mobile | 0.49 | 0.49 | 0.54
| | Nicaragua | 0.49 | 0.52 | 0.58
| | Niger Rep | 0.69 | 0.69 | 0.75
| | Nigeria | 0.59 | 0.69 | 0.75
| | Niue | 3.25 | 3.25 | 3.75
| | Norfolk Island | 1.39 | 1.39 | 1.59
| | North Korea | 1.25 | 1.25 | 1.35
| | Norway | 0.12 | 0.15 | 0.17
| | Norway-Mobile | 0.49 | 0.49 | 0.55
| | Oman | 0.69 | 0.79 | 0.85
| | Pakistan | 0.59 | 0.69 | 0.75
| | Pakistan-Mobile | 0.89 | 0.89 | 0.95
| | Palau | 1.75 | 1.75 | 1.96
| | Panama | 0.45 | 0.59 | 0.66
| | Panama-Mobile | 0.65 | 0.65 | 0.73
| | Paraguay | 0.49 | 0.53 | 0.59
| | Peru | 0.39 | 0.49 | 0.55
| | Philippines | 0.29 | 0.33 | 0.37
| | Philippines-Mobile | 0.39 | 0.39 | 0.44
| | Poland | 0.19 | 0.33 | 0.37
| | Poland-Mobile | 0.59 | 0.59 | 0.64
| | Portugal | 0.09 | 0.29 | 0.32
| | Portugal-Mobile | 0.47 | 0.47 | 0.53
| | Puerto Rico | 0.13 | 0.13 | 0.15
| | Puerto Rico Mobile | 0.24 | 0.24 | 0.27
| | Qatar | 0.89 | 0.89 | 0.95
| | Reunion Island | 0.49 | 0.49 | 0.55
| | Romania | 0.48 | 0.48 | 0.54
| | Russia | 0.25 | 0.36 | 0.39
| | Rwanda Rep | 0.59 | 0.59 | 0.65
| | San Marino | 0.39 | 0.39 | 0.44
| | Sao Tome | 1.99 | 1.99 | 2.12
| | Saudi Arab | 0.79 | 0.87 | 0.97
| | Senegal | 0.59 | 0.59 | 0.64
| | Seychelles | 0.79 | 0.79 | 0.85
| | Sierra Leone | 0.99 | 0.99 | 1.09
| | Singapore | 0.19 | 0.26 | 0.29
| | Slovak Rep. | 0.39 | 0.59 | 0.64
| | Slovenia | 0.48 | 0.48 | 0.54
| | Solomon Island | 2.59 | 2.59 | 2.85
| | Somalia | 1.85 | 1.85 | 1.99
| | South Africa | 0.35 | 0.43 | 0.47
| | South Africa-Mobile | 0.49 | 0.49 | 0.55
| | Spain | 0.09 | 0.19 | 0.21
| | Spain-Mobile | 0.49 | 0.49 | 0.55
| | Sri Lanka | 0.59 | 0.67 | 0.75
| | St Helena | 1.39 | 1.39 | 1.49
| | St Lucia | 0.79 | 0.79 | 0.85
| | St Vincent | 0.79 | 0.79 | 0.85
| | St. Pierre | 0.39 | 0.39 | 0.44
| | St.Kitts | 0.79 | 0.79 | 0.85
| | Sudan | 0.79 | 0.79 | 0.85
| | Suriname | 0.79 | 0.97 | 1.09
| | Swaziland | 0.39 | 0.49 | 0.54
| | Sweden | 0.11 | 0.11 | 0.13
| | Sweden-Mobile | 0.47 | 0.47 | 0.53
| | Switzerland | 0.12 | 0.14 | 0.16
| | Switzerland-Mobile | 0.55 | 0.49 | 0.55
| | Syria | 0.66 | 0.66 | 0.74
| | Taiwan | 0.15 | 0.2 | 0.22
| | Taiwan-Mobile | 0.33 | 0.33 | 0.37
| | Tajikistan | 0.59 | 0.99 | 0.99
| | Tajikistan-Mobile | 0.59 | 0.44 | 0.49
| | Tanzania | 0.99 | 0.99 | 1.09
| | Thailand | 0.39 | 0.49 | 0.55
| | Togo | 0.79 | 0.79 | 0.85
| | Tonga Island | 1.09 | 1.09 | 1.19
| | Trinidad/Tobago | 0.39 | 0.76 | 0.85
| | Tunisia | 0.59 | 0.59 | 0.65
| | Turkey | 0.38 | 0.39 | 0.43
| | Turkey-Mobile | 0.55 | 0.55 | 0.59
| | Turkmenistan | 0.79 | 0.79 | 0.85
| | Turks/Caicos | 0.79 | 0.79 | 0.85
| | Tuvalu | 1.99 | 1.99 | 2.18
| | U A E | 0.49 | 0.56 | 0.63
| | Uganda | 0.45 | 0.56 | 0.63
| | Ukraine | 0.44 | 0.44 | 0.49
| | Ukraine-Mobile | 0.44 | 0.47 | 0.53
| | United Kingdom | 0.08 | 0.08 | 0.1
| | United Kingdom-Mobile | 0.49 | 0.49 | 0.55
| | Uruguay | 0.49 | 0.69 | 0.77
| | Uzbekistan | 0.39 | 0.89 | 0.99
| | Vanuatu | 3.25 | 3.25 | 3.75
| | Vatican City | 1.31 | 1.31 | 1.39
| | Venezuela | 0.47 | 0.47 | 0.53
| | Venezuela-Mobile | 0.55 | 0.55 | 0.62
| | Vietnam | 1.19 | 1.29 | 1.45
| | Virgin Islands | 0.39 | 0.39 | 0.45
| | Wallis | 1.75 | 1.75 | 1.95
| | Yemen | 0.99 | 0.99 | 1.15
| | Yugoslavia | 0.45 | 0.59 | 0.65
| | Zaire | 0.55 | 0.69 | 0.75
| | Zambia | 0.39 | 0.45 | 0.5
| | Zimbabwe | 0.29 | 0.45 | 0.5
| |
|
|
 |
|
Like to save up to 35% on your local phone bill?
Do you qualify for even lower rates?
Want to make international calls from your cell phone?
|
|
Complete this form for a free consultation or fax your phone bills to 800-995-5514 for a free analysis. |
|
|
|
|
|
|
|