 |
|
 |
| CondorPhone TravelCard | International Rates |
|
 |
|

CondorPhone TravelCard Calling Card
|
>> Back to calling cards page
| Country | Rate |
| Afghanistan | 0.879
| | Alaska | 0.079
| | Albania | 0.239
| | Algeria | 0.239
| | American Samoa | 0.129
| | Andorra | 0.089
| | Andorra - Mobile | 0.139
| | Angola | 0.299
| | Anguilla | 0.309
| | Antarctica | 0.409
| | Antigua & Barbuda | 0.339
| | Argentina | 0.109
| | Argentina - Buenos Aires | 0.059
| | Armenia | 0.279
| | Aruba | 0.239
| | Ascension Island | 0.560
| | Australia | 0.059
| | Australia - Mobile | 0.259
| | Austria | 0.059
| | Austria - Mobile | 0.219
| | Azerbaijan | 0.259
| | Bahamas | 0.149
| | Bahrain | 0.339
| | Bangladesh | 0.319
| | Barbados | 0.279
| | Belarus | 0.319
| | Belgium | 0.059
| | Belgium - Mobile | 0.319
| | Belize | 0.309
| | Benin | 0.259
| | Bermuda | 0.149
| | Bhutan | 0.239
| | Bolivia | 0.309
| | Bolivia - Mobile | 0.349
| | Bosnia Herzegovina | 0.239
| | Botswana | 0.149
| | Brazil | 0.139
| | Brazil - Mobile | 0.199
| | Brazil - Rio De Janeiro | 0.059
| | Brazil - Sao Paulo | 0.059
| | British Virgin Islands | 0.239
| | Brunei | 0.149
| | Bulgaria | 0.139
| | Bulgaria - Mobile | 0.259
| | Burkina Faso | 0.339
| | Burundi | 0.219
| | Cambodia | 0.519
| | Cameroon | 0.389
| | Canada | 0.059
| | Cape Verde Islands | 0.379
| | Cayman Islands | 0.219
| | Central African Republic | 0.339
| | Chad Republic | 0.449
| | Chad Republic - Mobile | 0.469
| | Chile | 0.059
| | Chile - Mobile | 0.209
| | China | 0.120
| | Colombia | 0.159
| | Comoros Island | 0.399
| | Congo | 0.259
| | Cook Islands | 0.869
| | Costa Rica | 0.119
| | Croatia | 0.109
| | Croatia - Mobile | 0.339
| | Cuba | 1.010
| | Cyprus | 0.179
| | Cyprus - Mobile | 0.269
| | Czech Republic | 0.089
| | Czech Republic - Mobile | 0.179
| | Denmark | 0.059
| | Denmark - Mobile | 0.249
| | Diego Garcia | 0.879
| | Djibouti | 0.469
| | Dominica | 0.299
| | Dominican Republic | 0.120
| | Ecuador | 0.239
| | Egypt | 0.349
| | El Salvador | 0.199
| | El Salvador - Mobile | 0.219
| | Equatorial Guinea | 0.359
| | Eritrea | 0.709
| | Estonia | 0.069
| | Estonia - Mobile | 0.209
| | Ethiopia | 0.649
| | Falkland Islands | 0.639
| | Faroe Islands | 0.159
| | Fiji Islands | 0.439
| | Fiji Islands - Mobile | 0.459
| | Finland | 0.059
| | Finland - Mobile | 0.239
| | France | 0.059
| | France - Mobile | 0.289
| | French Antilles | 0.249
| | French Guiana | 0.289
| | French Polynesia | 0.379
| | Gabon | 0.259
| | Gambia | 0.319
| | Georgia | 0.129
| | Germany | 0.059
| | Germany - Mobile | 0.169
| | Ghana | 0.179
| | Gibraltar | 0.179
| | Gibraltar - Mobile | 0.179
| | Greece | 0.099
| | Greece - Mobile | 0.239
| | Greenland | 0.519
| | Grenada | 0.309
| | Guadeloupe | 0.259
| | Guam | 0.099
| | Guatemala | 0.239
| | Guinea | 0.219
| | Guinea Bissau | 0.669
| | Guinea Bissau - Mobile | 0.669
| | Guyana | 0.519
| | Haiti | 0.269
| | Haiti - Mobile | 0.439
| | Hawaii | 0.079
| | Honduras | 0.479
| | Hong Kong | 0.059
| | Hungary | 0.099
| | Hungary - Mobile | 0.289
| | Iceland | 0.079
| | Iceland - Mobile | 0.179
| | India | 0.339
| | Indonesia | 0.129
| | Indonesia - Mobile | 0.219
| | Inmarsat A | 6.010
| | Iran | 0.179
| | Iraq | 0.649
| | Ireland | 0.059
| | Ireland - Mobile | 0.249
| | Israel | 0.079
| | Israel - Mobile | 0.169
| | Italy | 0.059
| | Italy - Mobile | 0.299
| | Ivory Coast | 0.319
| | Jamaica | 0.319
| | Jamaica - Mobile | 0.319
| | Japan | 0.069
| | Japan - Mobile | 0.279
| | Jordan | 0.379
| | Jordan - Mobile | 0.379
| | Kenya | 0.309
| | Kenya - Mobile | 0.309
| | Kiribati | 0.919
| | Kuwait | 0.179
| | Kyrgyzstan | 0.309
| | Laos | 0.349
| | Latvia | 0.339
| | Latvia - Mobile | 0.339
| | Lebanon | 0.239
| | Lebanon - Mobile | 0.379
| | Lesotho | 0.109
|
| | Country | Rate |
|---|
| Liberia | 0.279
| | Libya | 0.249
| | Liechtenstein | 0.079
| | Lithuania | 0.169
| | Lithuania - Mobile | 0.239
| | Luxembourg | 0.069
| | Luxembourg - Mobile | 0.169
| | Macao | 0.189
| | Macedonia | 0.319
| | Macedonia - Mobile | 0.319
| | Madagascar | 0.409
| | Malawi | 0.159
| | Malaysia | 0.079
| | Maldives | 0.549
| | Mali Republic | 0.349
| | Malta | 0.149
| | Malta - Mobile | 0.239
| | Mariana Island | 0.129
| | Marshall Islands | 0.589
| | Mauritania | 0.359
| | Mauritius | 0.389
| | Mauritius - Mobile | 0.389
| | Mexico - Guadalajara | 0.059
| | Mexico - Mexico City | 0.059
| | Mexico - Monterey | 0.059
| | Mexico | 0.189
| | Micronesia | 0.669
| | Moldova | 0.179
| | Monaco | 0.099
| | Monaco - Mobile | 0.179
| | Mongolia | 0.339
| | Montserrat | 0.389
| | Morocco | 0.399
| | Morocco - Mobile | 0.399
| | Mozambique | 0.289
| | Myanmar | 0.649
| | Namibia | 0.179
| | Nauru | 0.409
| | Nepal | 0.539
| | Netherlands | 0.059
| | Netherlands - Mobile | 0.319
| | Netherlands Antilles | 0.239
| | Netherlands Antilles - Mobile | 0.299
| | New Caledonia | 0.469
| | New Zealand | 0.059
| | New Zealand - Mobile | 0.269
| | Nicaragua | 0.279
| | Niger | 0.339
| | Nigeria | 0.459
| | Nigeria - Mobile | 0.459
| | Niue Island | 2.140
| | North Korea | 0.739
| | Norway | 0.059
| | Norway - Mobile | 0.269
| | Oman | 0.414
| | Pakistan | 0.469
| | Palau | 0.519
| | Panama | 0.259
| | Papua New Guinea | 0.259
| | Papua New Guinea - Mobile | 0.259
| | Paraguay | 0.269
| | Paraguay - Mobile | 0.379
| | Peru | 0.169
| | Peru - Mobile | 0.369
| | Philippines | 0.189
| | Philippines - Mobile | 0.239
| | Poland | 0.099
| | Poland - Mobile | 0.369
| | Portugal | 0.069
| | Portugal - Mobile | 0.319
| | Puerto Rico | 0.079
| | Qatar | 0.469
| | Reunion Island | 0.289
| | Romania | 0.219
| | Romania - Mobile | 0.259
| | Russia | 0.129
| | Russia - Moscow | 0.069
| | Russia - St. Petersburg | 0.069
| | Rwanda | 0.259
| | San Marino | 0.089
| | Sao Tome | 1.410
| | Saudi Arabia | 0.319
| | Saudi Arabia - Mobile | 0.339
| | Senegal | 0.339
| | Seychelles Island | 0.459
| | Sierra Leone | 0.469
| | Sierra Leone - Mobile | 0.519
| | Singapore | 0.059
| | Slovakia | 0.119
| | Slovakia - Mobile | 0.259
| | Slovenia | 0.139
| | Slovenia - Mobile | 0.269
| | Solomon Island | 1.300
| | Somalia | 1.010
| | South Africa | 0.119
| | South Africa - Mobile | 0.289
| | South Korea | 0.069
| | South Korea - Mobile | 0.139
| | Spain | 0.059
| | Spain - Mobile | 0.339
| | Sri Lanka | 0.359
| | St. Helena | 0.799
| | St. Kitts | 0.349
| | St. Lucia | 0.339
| | St. Pierre & Mequelon | 0.249
| | St. Vincent | 0.399
| | Sudan | 0.409
| | Suriname | 0.519
| | Swaziland | 0.179
| | Sweden | 0.059
| | Sweden - Mobile | 0.269
| | Switzerland | 0.059
| | Switzerland - Mobile | 0.319
| | Syria | 0.519
| | Taiwan | 0.069
| | Taiwan - Mobile | 0.169
| | Tajikistan | 0.289
| | Tanzania | 0.379
| | Thailand | 0.199
| | Togo | 0.359
| | Tokelau | 0.519
| | Tonga | 0.709
| | Trinidad & Tobago | 0.249
| | Tunisia | 0.369
| | Turkey | 0.249
| | Turkey - Mobile | 0.299
| | Turkmenistan | 0.339
| | Turks & Caicos | 0.359
| | Tuvalu | 1.010
| | Uganda | 0.219
| | Ukraine | 0.199
| | Ukraine - Kiev | 0.139
| | United Arab Emirates | 0.339
| | United Kingdom | 0.059
| | United Kingdom - Mobile | 0.219
| | Uruguay | 0.339
| | US Virgin Islands | 0.079
| | USA | 0.059
| | Uzbekistan | 0.219
| | Vanuatu | 1.110
| | Vatican City | 0.079
| | Venezuela | 0.209
| | Venezuela - Mobile | 0.399
| | Vietnam | 0.639
| | Wallis & Futuna | 0.689
| | Western Samoa | 0.519
| | Yemen | 0.649
| | Yugoslavia | 0.279
| | Yugoslavia - Mobile | 0.279
| | Zaire | 0.389
| | Zambia | 0.199
| | Zimbabwe | 0.119
|
| |
|
|
 |
|
Like to save up to 35% on your local phone bill?
Do you qualify for even lower rates?
Want to make international calls from your cell phone?
|
|
Complete this form for a free consultation or fax your phone bills to 800-995-5514 for a free analysis. |
|
|
|
|
|
|
|